₦4,711,248.80 for 3 item(s)
Laptops, Macbook, Smartphones
HP Omnibook Ultra Flip Intel® Core™ Ultra 7 258V 32GB RAM 1TB SSD Laptop
Availability:
Out of stock
₦3,576,848.80 ₦3,676,848.80
Out of stock
| Specification | Details |
| Model | OmniBook Ultra Flip 14 2-in-1 |
| Brand / Manufacturer | HP |
| Series | HP OmniBook Series |
| Processor | Intel® Core™ Ultra 7 258V (8 Cores, up to 4.8 GHz) |
| Graphics | Integrated Intel® Arc™ Graphics 140V |
| AI Acceleration | Intel® AI Boost NPU (Up to 47 TOPS) |
| RAM / Memory | 32GB LPDDR5x |
| Storage Capacity | 1TB PCIe NVMe SSD |
| Display | 14.0-inch 2.8K / 3K OLED Touchscreen (Up to 120Hz) |
| Form Factor | 2-in-1 Convertible (x360 Hinge) |
| Color | Eclipse Gray / Atmospheric Blue |
| Operating System | Windows 11 Home / Pro (Copilot+ PC) |
| Ports & Connectivity | Thunderbolt 4 / USB-C, Audio Combo Jack, Wi-Fi 7, Bluetooth 5.4 |
Technical Specifications
| Brand | Apple |
| Item Height | 18 Millimeters |
| Item Width | 31.4 Centimeters |
| Screen Size | 13 Inches |
| Item Weight | 1.6 Kg |
| Product Dimensions | 21.9 x 31.4 x 1.8 cm |
| Item model number | MF841HN/A |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.9 GHz |
| RAM Size | 8 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Technology | Solid State Drive |
| Graphics Coprocessor | Intel Integrated Graphics |
| Graphics Card Description | Integrated Graphics Card |
| Hardware Platform | Mac |
| Operating System | Mac OS |
| Average Battery Life (in hours) | 9 |
iPhone 15 Pro Natural Titanium 256GB (Unlocked)
iPhone 16 Plus Teal 256GB (Unlocked) 











There are no reviews yet.