| Property | Specification |
| Model | iPhone 11 |
| Brand / Manufacturer | Apple |
| Series | Apple iPhone 11 Series |
| Screen Size | 6.1 Inch (Note: 5.8″ belongs to the 11 Pro) |
| Screen Type | Liquid Retina HD display (IPS LCD) |
| Storage Size | 64GB |
| Color | Black |
| Release Date | September 2019 |
| 5G Compatible | No (4G LTE only) |
| Connector | Lightning |
| Carrier Status | Unlocked |
Categories: Apple, Apple products, Iphone, Smartphone
iPhone 11 Black 64GB (Unlocked)
Original price was: ₦739,800.00.₦251,300.00Current price is: ₦251,300.00.
SKU: 0049
| brand | Apple |
|---|---|
| Color | Gold |
| Capacity | 64GB |
| Form Factor | Smart Phone |
| RAM | 64 GB |
| OS | IOS 12 |
| Item Weight | 1 pounds |
| Product Dimensions | 0.28 x 3.03 x 6.22 inches |
| Connectivity technologies | Bluetooth |
There are no reviews yet.





















