Verified Tech Specifications
| Property | Specification |
| Brand | Apple |
| Model | Apple Watch Ultra (1st Generation) |
| Series | Apple Watch Ultra Series |
| Release Date | September 7, 2022 (Released September 23, 2022) |
| Product Type | Rugged Smartwatch |
| Case Size | 49 mm (49 x 44 x 14.4 mm) |
| Display Type | Always-On Retina LTPO OLED Display |
| Display Resolution | 410 x 502 pixels (338 ppi, up to 2,000 nits brightness) |
| Display Protection | Flat Sapphire Crystal Glass Front |
| Internal Storage | 32 GB |
| Chipset / Processor | Apple S8 SiP with 64-bit Dual-Core Processor |
| Cellular Connectivity | 4G LTE and UMTS (3G/4G Cellular via eSIM) (Note: Original Ultra does not support 5G) |
| Wireless Connectivity | Wi-Fi (802.11b/g/n 2.4GHz & 5GHz), Bluetooth 5.3, U1 Ultra Wideband |
| Navigation & Positioning | Precision Dual-Frequency GPS (L1 + L5), GLONASS, Galileo, QZSS, BeiDou |
| Charging & Connector | Wireless Magnetic Fast Charging (USB-C Cable) |
| Audio | Dual Speakers (40% louder than Series 8) and 3-Microphone Array |
| Sensors | Electrical Heart (ECG), Optical Heart Rate, Blood Oxygen, Temperature Sensing (Body & Water), Depth Gauge, Always-on Altimeter, High-g Accelerometer, Gyroscope, Compass, Ambient Light |
| Durability Ratings | WR100 (100m Water Resistance), EN13319 Scuba Dive to 40m, IP6X Dust Resistance, MIL-STD 810H Tested |
| Body & Finish | Aerospace-grade Titanium Case with Ceramic / Sapphire Back |
| Case Color | Titanium (Natural) |
| Weight | 61.3 g net panel weight |








