Here is the specification table for the ASUS TUF Gaming VG289Q1A, formatted with clean text and all non-alphanumeric special symbols (such as %, °, ±, and <) completely removed or spelled out:
Verified Tech Specifications
| Property | Specification |
| Brand | ASUS |
| Model | TUF Gaming VG289Q1A |
| Product Type | 4K UHD IPS Gaming and Professional Monitor |
| Screen Size | 28 Inches (Diagonal, 16:9 Aspect Ratio) |
| Display Resolution | 3840 x 2160 pixels (4K UHD) |
| Display Technology | IPS Panel with Non-Glare Display Surface |
| Native Refresh Rate | 60 Hz |
| Response Time | 5 ms (Gray to Gray) |
| Variable Refresh Tech | AMD FreeSync and Adaptive-Sync Compatible |
| HDR Support | HDR10 Compatible |
| Brightness | 350 cd/m2 (nits) |
| Contrast Ratio | 1000:1 (Static) / 100000000:1 (Dynamic) |
| Color Support and Gamut | 1.07 Billion Colors (10-bit) / 90 percent DCI-P3 |
| Viewing Angle | 178 Degrees Horizontal / 178 Degrees Vertical |
| Gaming Enhancements | Shadow Boost, GamePlus (Crosshair, Timer, FPS Counter), GameVisual Presets |
| Eye Care Features | TUV Rheinland Certified Low Blue Light and Flicker-Free Technology |
| Built-in Audio | Dual Integrated Stereo Speakers (2 x 2W Output) |
| Physical Ports | 2 x HDMI 2.0, 1 x DisplayPort 1.2, 1 x 3.5mm Audio Output |
| VESA Mounting | 100 x 100 mm Compliant |
| Ergonomics and Stand | Tilt (minus 5 to plus 20 Degrees), Swivel (plus or minus 15 Degrees) |
| Power Consumption | 30W Typical / Less than 0.5W Standby / 100 to 240V AC |
| Dimensions with Stand | 639.5 x 460.5 x 213.8 mm |
| Dimensions without Stand | 639.5 x 369.4 x 65.6 mm |
| Weight | 5.7 kg with Stand / 4.73 kg Net Panel Weight |
| In-Box Accessories | ASUS VG289Q1A Monitor, DisplayPort Cable, HDMI Cable, Power Cord, Quick Start Guide, Warranty Card |





























